| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | TUF517ZM-DB71-CA |
| Manufacturer Website Address | http://www.asus.com |
| Brand Name | TUF |
| Product Line | Dash F15 |
| Product Model | TUF517ZM-DB71-CA |
| Product Name | Dash F15 TUF517ZM-DB71-CA Gaming Notebook |
| Product Type | Gaming Notebook |
Processor
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-12650H |
| Processor Speed | 2.30 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Core | Deca-core (10 Core) |
Chipset
| Chipset Manufacturer | Intel |
Memory
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 24 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 2 x 8GB |
| Number of Occupied Memory Slots | 2 |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
Display & Graphics
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 144 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3060 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
Network & Communication
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
Built-in Devices
| Front Camera/Webcam | Yes |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
Operating System
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
Input Devices
| Keyboard Backlight | Yes |
Battery Information
| Number of Cells | 4-cell |
Power Description
| Maximum Power Supply Wattage | 200 W |
Physical Characteristics
| Height | 0.81″ (20.70 mm) |
| Width | 13.94″ (354 mm) |
| Depth | 9.88″ (251 mm) |
| Weight (Approximate) | 2 kg |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Warranty
| Limited Warranty | 1 Year |




Reviews
There are no reviews yet.