| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | VZ279HEG1R |
| Manufacturer Website Address | http://www.asus.com |
| Brand Name | Asus |
| Product Model | VZ279HEG1R |
| Product Name | VZ279HEG1R Widescreen Gaming LCD Monitor |
| Product Type | Gaming LCD Monitor |
Technical Information
| Number of Screens | 1 |
| Screen Size Class | 27″ (685.80 mm) |
| Viewable Screen Size | 27″ |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms MPRT |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.24 mil (0.31 mm) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| HDCP Supported | Yes |
| Features | Splendid Video Intelligence Technology |
| Horizontal Frequency | 30 kHz to 83 kHz – Analog/Digital |
| Vertical Frequency | 48 Hz to 75 Hz – Digital |
| Stand Adjustments | Tilt |
| Adjustable Stand Height | No |
Video
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | Adaptive Sync/FreeSync |
Audio
| Speakers | No |
Interfaces/Ports
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
Physical Characteristics
| VESA Mount Compatible | Yes |
| Color | Black |
| Height | 14.27″ (362.50 mm) |
| Width | 24.12″ (612.60 mm) |
| Depth | 1.48″ (37.70 mm) |
| Height with Stand | 16.97″ (431 mm) |
| Width with Stand | 24.12″ (612.60 mm) |
| Depth with Stand | 8.39″ (213 mm) |
| Weight (Approximate) | 3.90 kg |
Miscellaneous
| Country of Origin | China |
| TCO Certified | Yes |
Warranty
| Limited Warranty | 3 Year |



Reviews
There are no reviews yet.